Demon hunter
The Deamon hunter dedicates his life to seek out and and destroy undeads, Vampires, and demons. On rare occations good creatures eg. good undead, can be exempted, but will never be trusted. Demon hunters must be of good allignement.
The term Demon is for a Demon hunter a common description of all evil creatures from the lower plans.
An example on a Deamon hunter is Van Helsing.
Krav
Class: Priest, Fighter
Prime: 25
Level: 15
Alignment: Any Good
Udvidet turn undead
Priest that are undead hunters get an expanded undead Turn Table.
Type of Undead \ Priest LVL | 16-17 | 18-19 | 20-21 | 22-23 | 24-25 |
---|---|---|---|---|---|
Ghast or lesser (5HD or less) | D** | D** | D** | D** | D** |
Wraith (6HD) | D* | D* | D* | D** | D** |
Mummy (7HD) | D | D | D* | D* | D** |
Spectre (8HD) | T | D | D | D* | D* |
Vampire (9HD) | T | T | D | D | D* |
Ghost (10HD) | 4 | T | T | D | D |
Lich (11 HD) | 7 | 4 | T | T | T |
Special | 10 | 7 | 4 | T | T |
D* An additional 2D6 undeads are Turned
D** = An additional 2D6 undeads are Destroyed (4D6 are destroyed)
Banish Demon Table
Demon hunters receives the ability to Turn Demons and devils. Can be used on 1 demon pr. round and not on the demons homeplanes. It is only possible to make one attempt pr. demon.
Type of demon Demonhunter lvl | Least | Lesser | Greater | TRUE |
1 | 15 | 20 | – | – |
2 | 10 | 18 | – | – |
3 | 5 | 16 | – | – |
4 | B | 14 | – | – |
5 | B | 12 | – | – |
6 | 2B | 10 | – | – |
7 | 2B | 8 | – | – |
8 | 3B | 6 | – | – |
9 | 3B | 4 | – | – |
10 | D+2B | 2 | 20 | – |
11 | 2D+B | B | 16 | – |
12 | 3D | 2B | 12 | – |
13 | 4D | 3B | 8 | – |
14 | 5D | D+2B | 4 | – |
15 | 6D | 2D+B | B | 20 |
B= Banish
D = Destroy (Equal to killing the physical form)
Levels
Level | XP | Powers | Limitations | Ritual |
---|---|---|---|---|
1 | 0 | Banish Demon All weapons works as +1 extra vs. undead and demon. |
Must seek out and destroy known minor undeads (5 HD) Within one week! | Blood Tatoo |
2 | 100.000 | Resistance to Drain, Character gets a saving throw vs. spell -12 with willpower mod. to resist All forms of draining. | ||
3 | 200.000 | 1.5 x damage vs. undead and demon.
|
||
4 | 300.000 | One Altar may be consecrated by the demon hunter. The consecrated altar protects versus undeads and demons in a 100 feet radius | ||
5 | 400.000 | Protection from evil 5′ radius | Must seek out and destroy known undeads (10 HD). Within one week.
Undeads of 5 HD or less must be destroyed immediately. |
Kill one demon |
6 | 500.000 | 2 x damage vs. undead and demon. | ||
7 | 600.000 | The consecrated altar protects versus undeads and demons in a 1000 feet radius | ||
8 | 700.000 | All Weapon works as +2 extra vs. undead and demon. | ||
9 | 800.000 | |||
10 | 900.000 | Protection from evil 10′ radius | Must seek out and destoy/banish known lesser demons. Within one week!
This is not necessary on the demons home plan. |
Must kill ten lesser Demon |
11 | 1.000.000 | 2.5 x damage vs. undead and demon. | ||
12 | 1.250.000 | |||
13 | 1.500.000 | The consecrated altar protects versus undeads and demons in a 1 mile radius | ||
14 | 1.750.000 | |||
15 | 2.000.000 | Protection from evil 20′ radius All Weapon works as +3 extra vs. undead and demon. |
Must seek out and destoy/banish known major demons. Within one year!
This is not necessary on the demons home plan. |
Must kill or banish one greater Demon |