Check Modyfiers

Check Modyfiers

Attribute
and skill difficulty.
Sub human Unskilled Average Skilled Expert Heroic Godlike
Difficulty Mod.Skill 4 7 11 15 18 25 30 40 50
Rutine 12 80% 95% 115% 135% 150% 185% 210% 260% 310%
Simple 8 60% 75% 95% 115% 130% 165% 190% 240% 290%
Easy 4 40% 55% 75% 95% 110% 145% 170% 220% 270%
Normal 0 20% 35% 55% 75% 90% 125% 150% 200% 250%
Tricky -4 0% 15% 35% 55% 70% 105% 130% 180% 230%
Difficult -8 -20% -5% 15% 35% 50% 85% 110% 160% 210%
Very difficult -12 -40% -25% -5% 15% 30% 65% 90% 140% 190%
Nearly Imp. -16 -60% -45% -25% -5% 10% 45% 70% 120% 170%
Impossibly -20 -80% -65% -45% -25% -10% 25% 50% 100% 150%
Heroic -24 -100% -85% -65% -45% -30% 5% 30% 80% 130%
-28 -120% -105% -85% -65% -50% -15% 10% 60% 110%
Godlike -32 -140% -125% -105% -85% -70% -35% -10% 40% 90%
-36 -160% -145% -125% -105% -90% -55% -30% 20% 70%
-40 -180% -165% -145% -125% -110% -75% -50% 0% 50%

Skriv et svar